Compare our PEO vs ASO services
Service | PEO | ASO | Service | PEO | ASO |
Employment application updating / compliance | Employee handbook development / distribution | ||||
Job Description writing (first time) | Employee handbook changes / compliance updating | ||||
Job Description updating and for new hires | Supervisor Training – Interviewing | ||||
Employment verifications | Employee / Supervisor Training – Sexual Harassment | ||||
Arbitration agreements (required for all co-employees) |
Supervisor Training – Discrimination | ||||
PTO (vacation / leave) policy development | Supervisor Training – Termination Procedures | ||||
PTO (vacation / leave) policy administration | Wage and hour claims response | ||||
Employment rights posters cost / updating (1+) | DOL communication assistance | ||||
Employment law compliance guidance and administration assistance: |
BLS response | ||||
PRWORA (1+) | Human Resources compliant forms resource | ||||
IRCA – I-9 (1+) | Employee files management – HIPAA compliance (1+) | ||||
FLSA (1+) | Employee files management – retention tracking | ||||
USERRA (1+) | Employee files management – timely destruction | ||||
HIPAA (1+) | Employee anniversary date tracking | ||||
ADA (15+) | Tracking of skills, licenses, and certifications | ||||
PDA (15+) | MyXcel HRIS (Human Resource Information System) | ||||
GINA (15+) | HRIS – manager access & training | ||||
Title VII (15+) | HRIS – employee self-service access & training | ||||
ADEA (20+) | HR management reports via HRIS (web or on-site) | ||||
FMLA (50+) | Tracking of company issued property | ||||
WARN (100+) | State(s) unemployment claims administration (1+) | ||||
WARN (100+) | State(s) unemployment claims administration (1+) Government Contractor compliance assistance: |
||||
EEO (50+ & Fed Contractors, or 100+) | Service Contract Act benefits guidance | ||||
EEO-1 Filing (50+ & Fed Contractors, or 100+ | Executive Order 11246 guidance | ||||
E-Verify | Vocational Rehabilitation Act guidance | ||||
Handbook receipt documentation | Vietnam-Era Veterans Readjustment Act guidance |
||||
Wage / salary administration & research | Davis Bacon Act guidance | ||||
Disciplinary/probation policies / procedure development |
Copeland Act guidance | ||||
Disciplinary/probation action – documentation / implementation assistance |
Walsh-Healy Act guidance | ||||
Grievance / complaint procedure policy development |
VETS – annual reporting |
Service | PEO | ASO | Service | PEO | ASO |
PPACA (aka ACA) compliance / guidance (50+) | Voluntary benefits enrollments / administration | ||||
ERISA reporting / disclosure (Form 5500, SARs, etc) (1+) | Voluntary Dental | ||||
COBRA administration and liability (20+) | Voluntary Vision | ||||
State Benefits Continuation laws (vary) | Voluntary Life | ||||
Employee benefits communication / education | Voluntary Disability | ||||
Insurance coverage acceptance / waivers | Retirement plan enrollment / waiver (XcelHR M.E.P. only) | ||||
Annual shopping / comparing benefit options | Retirement plan fiduciary risk management (XcelHR M.E.P. only) | ||||
Annual rate negotiation | Retirement Plan – Form 5500 filing (XcelHR M.E.P. only) | ||||
Research / answer employee questions on benefits | Retirement Plan – annual discrimination testing (XcelHR M.E.P. only) | ||||
Benefit plans premium reconciliation / payment | Premium Only Plan (125) administration | ||||
Open-enrollment meetings / administration | Dependent Care (125) administration | ||||
Employee eligibility / change tracking and processing | HSA / HRA group plans | ||||
Voluntary benefits plans shopping |
Service | PEO | ASO | Service | PEO | ASO |
WC – upfront deposit management/negotiation | OSHA compliance assistance (1+) | ||||
Pay-as-you-owe WC premium schedules | OSHA 300 log maintenance (11+) | ||||
Annual wage & premium audit administration | Safety manual template (generic) | ||||
WC claims administration / first report of injury | Safety training library | ||||
Return to work programs – facilitate and track | Certificates of insurance administration | ||||
Safety audits & inspections facilitation (if covered under XcelHR’s master WC policy) |
Service | PEO | ASO | Service | PEO | ASO |
W-4 administration (1+) | State(s) Unemployment Insurance account & rate (1+) *** | ||||
State withholding forms administration (1+) | SUI experience rate(s) verification / negotiation | ||||
Payroll processing: either service or internal, plus software, checks, materials, etc | Job costing (wages in depts or jobs) | ||||
Direct deposit | IRS compliance / correspondence (employment related) | ||||
Pay card (debit card) processing ** | CCPA compliance / guidance (1+) | ||||
Quarterly form 941 filings (1+) | Garnishment liability / paperwork processing (1+) ** | ||||
State(s) quarterly withholding tax filings and deposits (1+) | Child support paperwork processing ** | ||||
State(s) Unemployment Insurance (SUI) quarterly tax filings (1+) | Lost checks – stop payments / re-issue ** | ||||
W-2 and W-3 preparation and distribution (1+) | Responding to employment and wage verification request | ||||
Federal unemployment administration – 940 filing (1+) |
*** fee will apply to Client Reporting States where Client does not have an account** nominal Employee fee applies(+1) or (+15) represents the number of employees a business must have to receive this service
Extras and Optional Add-Ons
Service | PEO | ASO | Service | PEO | ASO |
Recruiting strategy assistance | Coordination of the interview process | ||||
Job posting ad design | Applicant resume reviews | ||||
Job posting ad / job board placements | Employment phone interviews | ||||
Recruiter / Staffing assistance |
Service | PEO | ASO | Service | PEO | ASO |
Motor vehicle record checks | EPLI – Employment Practices Liability Insurance (required $0.93/employee/week) | ||||
Criminal background checks | Employee litigation response | ||||
Post-offer drug testing | Affirmative action plans (Fed cntrtr’s) | ||||
Pre-employment testing | On-site HR assistance (hourly or project based; case by case basis) | ||||
Drug testing (reasonable cause, random, periodic) |
Service | PEO | ASO | Service | PEO | ASO |
Group Health / Prescription insurance coverage | Health / wellness programs (Call-A-Doc) | ||||
Group Dental coverage | 401k Retirement Plan (XcelHR M.E.P. only) | ||||
Group Vision coverage | FSA (125) administration | ||||
Group Life coverage | Client Profit Sharing program administration | ||||
Group Short Term Disability coverage | Employee Assistance Plan (EAP) | ||||
Group Long Term Disability coverage |
Service | PEO | ASO |
Workers Compensation (WC) coverage (1+) | ||
Post accident drug testing | ||
Waivers of Subrogation |
Service | PEO | ASO |
Timeclock system | ||
Time and attendance GL interface capabilities | ||
Certified payroll | ||
Custom, non-standard reports (those requiring programming) |
Service | PEO | ASO |
Flexible reviews | ||
Template library | ||
Employee development | ||
Employee feedback | ||
Tracking & documentation | ||
Reporting | ||
Notification system | ||
Training & implementation |