If you’ve ever paid taxes, you’ve probably asked, what are “income taxes” anyway? The oversimplified version – personal income taxes are the government’s top source of revenue to fund various public services; they are what helps the government operate. In the U.S., taxes are imposed federally, and by most states and many local governments.
How much you owe is based on how much income you make in a year (in addition to applicable deductions, etc.). By income, we mean hourly and salary wages, tips, interest, dividends, and more. Individuals pay taxes (you can file jointly with a spouse/partner) and entities (like businesses) pay corporate taxes. Generally, the tax you owe is a calculation based on your taxable income (minus certain deductions or credits), multiplied by the applicable tax rate. Below are the 2020 federal income tax rates.
2020 TAX RATES (FOR TAXES DUE APRIL 2021)
Click the rates you want to see to expand the chart.
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $9,525 | 10% of taxable income |
12% | $9,526 to $38,700 | $952.50 plus 12% of the amount over $9,525 |
22% | $38,701 to $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
24% | $82,501 to $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
32% | $157,501 to $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
35% | $200,001 to $500,000 | $45,689.50 plus 35% of the amount over $200,000 |
37% | $500,001 or more | $150,689.50 plus 37% of the amount over $500,000 |
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $19,050 | 10% of taxable income |
12% | $19,051 to $77,400 | $1,905 plus 12% of the amount over $19,050 |
22% | $77,401 to $165,000 | $8,907 plus 22% of the amount over $77,400 |
24% | $165,001 to $315,000 | $28,179 plus 24% of the amount over $165,000 |
32% | $315,001 to $400,000 | $64,179 plus 32% of the amount over $315,000 |
35% | $400,001 to $600,000 | $91,379 plus 35% of the amount over $400,000 |
37% | $600,001 or more | $161,379 plus 37% of the amount over $600,000 |
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $13,600 | 10% of taxable income |
12% | $13,601 to $51,800 | $1,360 plus 12% of the amount over $13,600 |
22% | $51,801 to $82,500 | $5,944 plus 22% of the amount over $51,800 |
24% | $82,501 to $157,500 | $12,698 plus 24% of the amount over $82,500 |
32% | $157,501 to $200,000 | $30,698 plus 32% of the amount over $157,500 |
35% | $200,001 to $500,000 | $44,298 plus 35% of the amount over $200,000 |
37% | $500,001 or more | $149,298 plus 37% of the amount over $500,000 |
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $9,525 | 10% of taxable income |
12% | $9,526 to $38,700 | $952.50 plus 12% of the amount over $9,525 |
22% | $38,701 to $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
24% | $82,501 to $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
32% | $157,501 to $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
35% | $200,001 to $300,000 | $45,689.50 plus 35% of the amount over $200,000 |
37% | $300,001 or more | $80,689.50 plus 37% of the amount over $300,000 |
In December 2017, the government modified federal income tax rates. The new rates will apply to the 2018 tax year. You can see the newly defined tax rates in the charts below.
Tax rate | Single | Married, Filing Jointly | Married, Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,700 | Up to $19,400 | Up to $9,700 | Up to $13,850 |
12% | $9,701 to $$39,475 | $19,401 to $78,950 | $9,701 to $$39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 |
32% | $160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,175 | $204,101 to $510,300 |
37% | Over $510,300 | Over $612,350 | Over $306,175 | Over $510,300 |
Standard Deduction
Filing Status | 2020 Tax Year | 2021 Tax Year |
---|---|---|
Single | $12,400 | $12,550 |
Married, filing jointly | $24,800 | $25,100 |
Married, filing separately | $12,400 | $12,550 |
Head of household | $18,650 | $18,800 |
Source: Internal Revenue Service
WHICH STATES DO NOT HAVE INCOME TAX?
Alaska, Florida, Nevada, South Dakota, Texas, Washington, and Wyoming do not have state income taxes.
WHEN IS THE LAST DAY TO FILE TAXES?
Tax day for individuals to file a Form 1040 is April 15th, 2021. If you file an extension, that date will change. If you must pay corporate taxes, see those dates here.
DO I HAVE TO FILE TAXES?
Is there a minimum amount of money you have to make in year that requires you to pay taxes? The answer depends on your age, filing status, and your gross income for the year you’re filing (“gross” meaning total income without deductions, like expenses). The chart below should help answer basic questions.
Filing Status | Minimum Income |
---|---|
Single | $12,400 if under age 65 |
$14,050 if age 65 or older | |
Married, filing jointly | $24,800 if both spouses under age 65 |
$26,100 if one spouse under age 65 and one age 65 or older | |
$27,400 if both spouses age 65 or older | |
Head of household | $18,659 if under age 65 |
$20,300 if age 65 or older | |
Married, filing separately | $5 for all ages |
Qualifying widow(er) with dependent children | $24,800 if under age 65 |
$26,100 if age 65 or older |
Via H&R Block
Fun Fact: Technically, the tax system is voluntary. Come again? Basically, it’s because the federal government doesn’t calculate what you owe and then automatically take that amount out of your bank account without your permission. You calculate what you owe and voluntarily pay the IRS, even though the actual paying part is not optional. You can face penalties if you don’t file a return, or if you fudge the numbers on how much you made or overstate your deductions. Tricky.
We know this sounds complicated, and that’s because it is. So, this is not intended as legal advice, but only as insight into tax regulations. If you have tax questions, consult a tax professional. Speaking of which, did you know XcelHR helps businesses comply with tax laws and regulations? You don’t say? It’s true, and you can learn more here.